Naked Science Memory Course - Copyright Michael Curtis 2007-2008
Lecture notes take time to write down if you do not have a shorthand system. For instance, instead of writing 'the', you might write t' because your pen can do that a lot quicker.
Some people use the first 4 letters of a word but remove vowels from the rest of it; they hope to write their notes out neatly later but, in the meantime, this way, they can write notes at the speed that the lecturer is giving notes.
Beyond those techniques is the idea of learning several shorthand ways of writing common grammatical words which frequently occur in sentences. I set out to do that also. I tried to use letter pairs and letter-digit codes to represent common grammatical words. In this way, my writing time could be reduced. Also, I have developed a memory system for actually memorising paragraph text: using images from my AA-ZZ alphabet pair library, etc.. [see the 'Memorising Text' article]
| Word | Code |
| or | 0 |
| what | 1 |
| to | 2 |
| why | 3 |
| when | 4 |
| where | 5 |
| how | 6 |
| if | 7 |
| and | 8 |
| because | 9 |
| a / an | A |
| able | A0 |
| about | A1 |
| according | A2 |
| after | A3 |
| again | A4 |
| always | A5 |
| almost | A6 |
| already | A7 |
| also | A8 |
| although | A9 |
| anybody | AB |
| act | AC |
| anything | AG |
| anyhow | AH |
| aim | AI |
| anyone | AO |
| are | AR |
| anywhere | AW |
| away | AY |
| so | B |
| back | B0 |
| bad | B1 |
| because of | B2 |
| become | B3 |
| before | B4 |
| believe | B5 |
| best | B6 |
| better | B7 |
| big | B8 |
| both | B9 |
| behind | BD |
| being | BG |
| behave | BH |
| bit | BI |
| been | BN |
| body | BO |
| but | BT |
| buy | BU |
| borrow | BW |
| her | C |
| call | C0 |
| can not | C1 |
| carry | C2 |
| cause | C3 |
| certain | C4 |
| change | C5 |
| clear | C6 |
| come | C7 |
| compare | C8 |
| correct | C9 |
| carry | CA |
| concern | CC |
| could | CD |
| choose | CH |
| can | CN |
| contain | CO |
| care | CR |
| consider | CS |
| these | D |
| do | D0 |
| decide | D1 |
| depend | D2 |
| differ | D3 |
| difficult | D4 |
| does not | D5 |
| do not | D6 |
| doubt | D7 |
| Due [meanings: pending/due to] | D8 |
| during | D9 |
| did | DD |
| doing | DG |
| direct | DC |
| direction | DN |
| done | DN |
| down | DW |
| day | DY |
| they | E |
| each | E0 |
| easy | E1 |
| effect | E2 |
| either | E3 |
| else | E4 |
| end | ZZ |
| enter | E5 |
| enough | E6 |
| ever | E7 |
| every | E8 |
| everything | E9 |
| exclude | EC |
| this | F |
| fact | F0 |
| far | F1 |
| favorite / favour | F2 |
| fear | F3 |
| feel | F4 |
| few | F5 |
| find | F6 |
| follow | F7 |
| for | F8 |
| future | F9 |
| from | FM |
| further | FR |
| front | FT |
| something | G |
| go | G0 |
| get | G1 |
| give | G2 |
| glad | G3 |
| gone | G4 |
| good | G5 |
| great | G6 |
| group | G7 |
| grow | G8 |
| guess | G9 |
| went | GD ['go-ed'] |
| general | GN |
| got | GT |
| he [/him] | H |
| had | H0 |
| happen | H1 |
| happy | H2 |
| hard | H3 |
| hardly | H4 |
| have | H5 |
| here | H6 |
| high | H7 |
| hope | H8 |
| however | H9 |
| hear | HR |
| hold | HL |
| help | HP |
| I or me | I |
| idea | I0 |
| I'll | I1 |
| I'm | I2 |
| important | I3 |
| include | I4 |
| inform | I5 |
| into | I6 |
| involve | I7 |
| are there | I8 |
| I've | I9 |
| intend / intent/ intention | IO |
| inside | II |
| imagine | IM |
| in | NN |
| is | IS |
| that | J |
| job | J0 |
| join | J1 |
| journey | J2 |
| jump | J3 |
| just | J4 |
| your | K |
| keep | K0 |
| key | K1 |
| kill | K2 |
| kind | K3 |
| knew | K5 |
| know | KN |
| his | L |
| large | L0 |
| last | L1 |
| late | L2 |
| leave | L3 |
| left | L4 |
| let | L5 |
| like | L6 |
| likely | L7 |
| little | L8 |
| lot | L9 |
| lend | LN |
| listen | LS |
| look | LK |
| all | LL |
| limit | LM |
| those | M |
| main | M0 |
| major | M1 |
| make | M2 |
| many | M3 |
| may | M4 |
| maybe | M5 |
| mean | M6 |
| might | M7 |
| more | M8 |
| must | M9 |
| measure | MS |
| much | MH |
| me or mine | II |
| no / not | N |
| nature | N0 |
| near | N1 |
| need | N2 |
| never | N3 |
| new | N4 |
| next | N5 |
| none | N6 |
| note | N7 |
| now | N8 |
| number | N9 |
| nobody | NB |
| neither | NH |
| nothing | OO |
| negative | NG |
| name | NM |
| no one | NN |
| nor | NR |
| nowhere | NW |
| other | O |
| off | O0 |
| old | O1 |
| once | O2 |
| only | O3 |
| onto | O4 |
| opinion | O5 |
| order | O6 |
| out | O8 |
| over | O9 |
| one | OE |
| outside | OI |
| OK | OK |
| owe | OW |
| it is | P |
| part | P0 |
| perhaps | P1 |
| person | P2 |
| piece | P3 |
| place | P4 |
| point | P5 |
| possible | P6 |
| problem | P7 |
| purpose | P8 |
| put | P9 |
| positive | PV |
| any | Q |
| quick | Q0 |
| quite | Q1 |
| is a | Q2 |
| is the | Q3 |
| are a | Q4 |
| are the | Q5 |
| can the | Q6 |
| could the | Q7 |
| could have | Q8 |
| could you | Q9 |
| question | QN |
| another | R |
| rather | R0 |
| reach | R1 |
| ready | R2 |
| real | R3 |
| reason | R4 |
| regular | R5 |
| relate | R6 |
| rest | R7 |
| result | R8 |
| right | R9 |
| refer | RF |
| regard | RG |
| remember | RM |
| respect | RS |
| return | RT |
| reverse | RV |
| really | RY |
| some | S |
| say | S0 |
| see | S1 |
| shall | S2 |
| show | S3 |
| sign | S4 |
| since | S5 |
| soon | S6 |
| specific | S7 |
| such | S8 |
| sure | S9 |
| same | SM |
| somebody | SB |
| success | SC |
| should | SD |
| somehow | SH |
| similar | SR |
| subject | SJ |
| sell | SL |
| someone | SN |
| stop | SP |
| start | AA |
| sense | SS |
| sometimes | ST |
| somewhere | SW |
| size | SZ |
| it | T |
| take | T0 |
| talk | T1 |
| two | T2 |
| than | T3 |
| then | T4 |
| think | T5 |
| tell | T6 |
| true | T7 |
| try | T8 |
| type | T9 |
| thing | TG |
| times | TS |
| time | TM |
| our | U |
| under | U0 |
| understand | U1 |
| unknown | U2 |
| unless | U3 |
| until | U4 |
| unusual | U5 |
| up | U6 |
| use | U7 |
| useful | U8 |
| usual | U9 |
| usually | UY |
| the | V |
| value | V0 |
| variety | V1 |
| various | V2 |
| very | V3 |
| view | V4 |
| visit | V5 |
| do the | V6 |
| did the | V7 |
| does the | V8 |
| do you | V6 |
| we [/us] | W |
| want | W0 |
| way | W1 |
| whether | W2 |
| while | W3 |
| whole | W4 |
| wish | W5 |
| with | W6 |
| wonder | W7 |
| work | W8 |
| write | W9 |
| whereas | WA |
| which | WC |
| would | WD |
| wrong | WG |
| will | WL |
| word | WR |
| was | WS |
| without | WT |
| why | WY |
| there | X |
| their or theirs | X0 |
| there is | X1 |
| there are | X2 |
| there was | X3 |
| there will | X4 |
| there would | X5 |
| there could | X6 |
| there should | X7 |
| there has | X8 |
| there must | X9 |
| there was a | X9 |
| there has been | XB |
| there can | XC |
| there had | XH |
| there needs | XN |
| you | Y |
| yes | Y0 |
| yet | Y1 |
| yesterday | Y2 |
| you'd | Y3 |
| you'll | Y4 |
| young | Y5 |
| are you ... | Y6 |
| you're | Y7 |
| yourself | Y8 |
| you've | Y9 |
| yours | YS |
| too | Z |
| who | Z0 |
| whom | Z1 |
| whose | Z2 |
| was a | Z3 |
| was the | Z4 |
| were the | Z5 |
| will the | Z6 |
| would the | Z7 |
The shorthand system was adjusted in August 2007 to allow images which represent 2 words. This was done by considering that the images for 00, 01, 02, ... 98, 99 [00 to 99] could all represent a pair of words if the first digit occurs in a list of 10 words and the second digit occurs in another list of 10 words:
First digit represents these possibilities:
0 you
1 he
2 she
3 we
4 they
5 it
6 I
7 this / which
8 that / what
9 there / where
Second digit represents these possibilities:
0 is / are
1 has / have
2 want
3 had
4 can
5 could
6 will
7 should
8 would
9 were
So, 23 is 'she' followed by 'had': 'she had'.
94 is 'there / where' followed by 'can': 'there can' or 'where can' [deduced from the context].
Another adaption is to allow a digit and a letter to represent 2 words; the intention is to create an image library to represent 0A, 3D, and so on [a digit followed by a letter].
First digit represents these possibilities:
0 or / through
1 what
2 to
3 why / from
4 when / on / in
5 where
6 how
7 if / of / by
8 and
9 because / with
The letter represents these possibilities:
A a / an
B so / such
C she / her
D these
E they / them
F this
G something
H he / her
I I / me
J that
K your / you're
L his
M those
N no / not
O other
P its / it's
Q any
R another
S some
T it
U our
V the
W we / us
X their / there/ they are
Y you
Z to / too
7R is 'if / of / by' followed by 'another':
'if another'; or
'of another'; or
'by another'
[deduced from the context]
By coincidence, in April 2007, I learned of the Gardiner system for representing hieroglyphs. It uses codes like A1 and A2. So, I resolved to build an image system for representing such codes by using images inspired by Egyptian hieroglyphs. I do not include my images here because it will interrupt the flow of this quick course.
Note for people who have read the course before: In 2008-2009, the 52x52 card memory system's foreign language words may be used as 4-letter length short-hand words.
Imagine stringing a necklace with beads where different bead types represent shorthand words or alphabet letters. By reading the beads across the string, you can reconstruct a message - and may have been a popular device before the popularity of portable paper.
Later in the course, you will learn the 'peg' method of memorising images in sequence. In that way, you can make a string of ideas and reproduce sentences from memory.
Inca quipu
- An article about necklaces containing meaning.